Fix WooCommerce SEO in Minutes – Not Weeks
If you’re looking for a native, WooCommerce-specific SEO tool that lets you audit and fix real SEO problems in seconds – without spreadsheets or external tools – SEO Meta Helper is the only solution that checks all the boxes.
โ Core Features Available Now
Here’s what you can already do with SEO Meta Helper today.
Feature | What It Does | Why It’s Useful |
---|---|---|
๐ Length-Based Meta Audits | Find meta titles or descriptions that are too short or too long. | Helps ensure SEO best practices and avoid truncation in SERPs. |
โ Missing Meta Detection | Filter products missing meta titles, meta descriptions, or both. | Instant SEO health check for large stores. |
๐ Duplicate Meta Detection | Identify repeated meta titles or descriptions across products. | Avoids SEO cannibalization and improves uniqueness. |
๐ง Token-Based Meta Templates | Generate meta dynamically using real product data with tokens. | Saves time, adds personalization, and scales SEO efficiently. |
๐ผ๏ธ Google Preview (Mobile/Desktop) | Live-rendered preview of meta title & description in a Google-style box. | Instant visual feedback with character counters. |
๐ฏ WooCommerce-Aware Filtering | Filter by category, tag, brand, attribute, price, stock, sale status, etc. | Target specific segments of your catalog for SEO action. |
โก Bulk Apply + Regenerate | Apply meta titles/descriptions in bulk for selected or all filtered products. | Massively speeds up SEO workflows. |
๐งพ ACF & Custom Field Support | Use Advanced Custom Fields or meta fields in templates (even repeaters). | Supports complex and custom WooCommerce setups. |
๐ Inline Meta Previews & Click-to-Edit | Preview generated meta for each product in a live table. | Quickly review and tweak before applying. |
๐ Upcoming Features
These features are in active development and will further expand your SEO capabilities beyond titles and descriptions.
Feature | What It Does | Why It’s Useful |
---|---|---|
๐ผ๏ธ Bulk Alt/Title Tag Editor | Automatically generates and fills alt and title attributes for product images (featured + gallery). |
Improves image SEO, accessibility, and supports Google Image indexing. |
๐ฃ Open Graph Meta Generator | Creates optimized Open Graph title and description for social media platforms (Facebook, X, WhatsApp, etc.) | Enhances link previews and click-through rates when content is shared. |
๐ง AI-Enhanced Meta Rewriting | Lets you rewrite generated meta using OpenAI, with tone control and length awareness. | Makes descriptions sound more natural and conversion-friendly in 1 click. |
๐ฆ OG Image Assignment | Lets you set or auto-generate a featured OG image from product/gallery images. | Boosts visibility on social platforms and prevents “no preview” issues. |
๐งฉ Smart Tokens You Can Use in Titles & Descriptions
Explore all dynamic tokens supported by SEO Meta Helper – complete with real use cases.
Click on any token below to copy it instantly.
Token | Description | Use Case Example |
---|---|---|
๐ฆ {title} | Product or post title | {title} – Shop now โ “Red Running Shoes – Shop now” |
๐ฐ {price} | Active product price (based on variation or sale) | Now only {price} โ “Now only $29.99” |
๐ธ {regular_price} | Regular product price | Was {regular_price}, now {price} |
๐ฝ {price:lowest} | Lowest price among product variations | From {price:lowest} โ “From $24.99” |
๐ผ {price:highest} | Highest price among variations | Up to {price:highest} |
๐ {content:characters:150} | First 150 characters of content | {content:characters:150} โ For SEO descriptions |
โ๏ธ {content:sentence} | First sentence from content | {content:sentence} โ Creates a natural description |
๐งพ {product_short_description} | WooCommerce short description | {product_short_description} โ Quick SEO summary |
๐ง {custom_field:brand} | Custom field or ACF field (repeater supported) | {custom_field:brand} โ “Nike” |
๐ {product_category:first} | First product category | Explore {product_category:first} โ “Explore Footwear” |
๐ {product_category:last} | Last product category | Find {product_category:last} today |
๐ท๏ธ {product_tags} | Product tags, comma-separated | Tagged: {product_tags} |
๐จ {attribute:color} | Product attribute (e.g., color) | {attribute:color} Edition โ “Red Edition” |
๐ฆ {stock_status} | In stock / Out of stock | Availability: {stock_status} |
๐ท๏ธ {sale_badge} | Returns “On Sale” if discounted | {title} – {sale_badge} |
โญ {average_rating} | Average product rating (e.g. 4.9) | Rated {average_rating} by users |
๐ {site_name} | Your website’s title | Shop only at {site_name} |
๐ {current_meta:title} | Current saved meta title | Good for rewrite/backup logic |
๐ {date:month-year} | Published month and year | New in {date:month-year} โ “New in June 2025” |
๐ SEO Meta Helper vs. Other SEO Tools
“Built specifically for WooCommerce. Smarter than templates. Lighter than spreadsheets. Friendlier than audits.”
Feature | SEO Meta Helper | Yoast / Rank Math | WP Sheet Editor | Screaming Frog / Ahrefs |
---|---|---|---|---|
WooCommerce-aware filtering | โ | โ ๏ธ Basic | โ | โ |
Token-based meta generation | โ | โ ๏ธ Limited | โ | โ |
Detect missing meta fields | โ | โ | โ | โ External |
Audit short/long meta (with char count) | โ | โ | โ | โ External |
Detect duplicate meta title/description | โ | โ | โ | โ |
ACF & repeater field support | โ | โ | โ ๏ธ Manual | โ |
Live Google-style preview | โ | โ ๏ธ Single post | โ | โ |
Bulk generation & apply | โ | โ ๏ธ Pro only | โ | โ |
Audit: caps, symbols, repeated words | โ | โ | โ | โ |
AI rewriting (OpenAI integration) | โ Upcoming | โ | โ | โ |
Requires CSV or spreadsheet | โ | โ | โ | โ |
Open Graph + Alt tag editing | โ Planned | โ OG only | โ | โ |
Native in WP Dashboard | โ | โ | โ | โ |
Pricing | ๐ต One-time / Freemius | ๐ต Freemium | ๐ต Paid extension | ๐ฐ Expensive subscription |